A choripan has 644 kcal (range 478-853). Sausage, bread and chimichurri broken down, with all 32 nutrients.
| Ingredient | g | kcal |
|---|---|---|
| Grilled fresh sausageUSDA 7065 · Pork and beef sausage, fresh, cooked | 100 | 396 |
| French breadUSDA 18029 · Bread, french or vienna (includes sourdough) | 80 | 218 |
| Oil in the chimichurriyou didn't say itUSDA 4506 · Oil, sunflower, linoleic, (approx. 65%) | 8 | 71 |
| Nutrient | Per serving | Range |
|---|---|---|
| Protein | 22.4 g | 17.5–28.7 |
| Carbs | 44.2 g | 33.3–55.4 |
| Fiber | 1.8 g | 1.3–2.2 |
| Sugars | 3.7 g | 2.8–4.6 |
| Total fat | 46.1 g | 35.4–63.5 |
| Saturated fat | 14.2 g | 11.2–18.9 |
| Monounsaturated fat | 19 g | 15–25.5 |
| Polyunsaturated fat | 9.8 g | 6.9–15.1 |
| Cholesterol | 71 mg | 56.8–92.3 |
| Sodium | 1410.6 mg | 1104.4–1809.7 |
| Potassium | 282.6 mg | 221.4–362.7 |
| Calcium | 51.6 mg | 39.2–65 |
| Iron | 4.3 mg | 3.2–5.4 |
| Magnesium | 37.6 mg | 28.8–47.6 |
| Phosphorus | 191 mg | 148.6–244.1 |
| Zinc | 2.7 mg | 2.1–3.5 |
| Selenium | 37.3 µg | 28.7–47.3 |
| Vitamin A | 0 µg | 0–0 |
| Vitamin C | 0 mg | 0–0 |
| Vitamin D | 0.7 µg | 0.6–0.9 |
| Vitamin E | 3.7 mg | 2.4–6.2 |
| Vitamin K | 2.6 µg | 2–3.5 |
| Thiamin (B1) | 0.9 mg | 0.7–1.2 |
| Riboflavin (B2) | 0.5 mg | 0.4–0.6 |
| Niacin (B3) | 7.2 mg | 5.6–9.2 |
| Vitamin B6 | 0.1 mg | 0.1–0.2 |
| Vitamin B12 | 0.4 µg | 0.3–0.6 |
| Folate | 138 µg | 103.6–172.6 |
| Omega-3 ALA | 0.4 g | 0.3–0.5 |
| Omega-3 EPA | 0 g | 0–0 |
| Omega-3 DHA | 0 g | 0–0 |
Take a photo of your plate and Micela tells you what is in it. Leave your email and we'll write when it opens.